













Property Attributes
- MLS#A11010504
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area59
- NeighborhoodCARAVEL AT CALUSA
- Zip33186
- StyleOneStory
- Year Built1977
- Taxes5771
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2014
- Lot Size7,900 SqFt
Listing Provided Courtesy Of:
Keller Williams Capital Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful large family home in desirable Calusa neighborhood. Home has been newly updated, alarm system, security lighting, 4 bedroom, and 2 bathroom. Lots of closet space, garage, large covered porch and back yard. Great for entertaining and a growing family. Located near desirable shopping and dining in Kendall. ***SHOWINGS - 24 HOUR NOTICE - AFTER 4PM ONLY****
Price History | |
---|---|
3/9/2021 | Listed $525,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Other, Refrigerator, Washer |
---|---|
Architectural Style | OneStory |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans, Electric, RoofTurbines |
Exterior Features | Fence, FruitTrees, Lighting, Porch, RoomForPool, StormSecurityShutters |
Flooring | CeramicTile, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FirstFloorEntry, KitchenDiningCombo, MainLevelMaster, Other, WalkInClosets, Attic |
MLS Area | 59 |
Parking Features | Attached, CircularDriveway, Covered, Driveway, Garage |
Patio/Porch Features | Open, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle, RidgeVents |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | None |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, InGarage |
Living Area | 2014.0 |
Exterior Features
Building Area Total | 2843.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 7900.0 |
Lot Size Square Feet | 7900.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool