













Property Attributes
- MLS#A11006811
- TypeContingent
- CountyMIAMI-DADE
- CityMiami Gardens
- Area21
- NeighborhoodWESTWOOD MANOR ESTATES 1S
- Zip33056
- StyleDetached,OneStory
- Year Built2021
- Taxes5618
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1668
- Lot Size7,500 SqFt
Listing Provided Courtesy Of:
RE/MAX Advance Realty II
Data Source:
Southeast Florida MLS SEFMLS
Property Description
BUY THIS NEW CONSTRUCTION 4/3 BATH HOME. THE PROPERTY FEATURES IMPACT WINDOWS AND DOORS, NEW KITCHEN WITH QUARTZ COUNTER TOPS, NEW TILE, NEW AC, NEW ALUMINUM FENCE AND GATE AND MUCH MORE! THE PROPERTY HAS ROOM FOR A POOL, RV AND BOAT AND NO ASSOCIATION> THE PROPERTY IS ALSO CLOSE TO MIAMI DOLPHINS (Hard Rock) STADIUM AND ALL MAJOR HIGHWAYS. HURRY IT WON'T LAST!
Price History | |
---|---|
3/2/2021 | Listed $449,900 |
General Features
Appliances | Dishwasher, ElectricRange, Microwave, Refrigerator |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Fence, Porch, Patio |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 0.0 |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FamilyDiningRoom, FirstFloorEntry, LivingDiningRoom |
MLS Area | 21 |
Parking Features | Driveway |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | SecuritySystemLeased |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1668.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1898.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 7500.0 |
Lot Size Square Feet | 7500.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool